- Home
- Chamber of Commerce
- Education
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Type of School | Number of Schools | Number of Teachers | Enrollment |
---|---|---|---|
Elementary | 2 | 12 | 54 |
High School | 2 | Not Applicable | 40 |
Type of School | Number of Schools | Number of Teachers | Enrollment |
---|---|---|---|
Elementary | 4 | 92 | 1,234 |
Junior High | 1 | 25 | 328 |
High School | 1 | 48 | 548 |
There are a total of 165 teachers and 2,110 students enrolled.
The public school classification is 3A.
For information related to the R-8 school district please visit the R-8 website and review the following: